Skip to main content

Official Published Results

Bengaluru Endurance Run 2026 Leaderboard

Organizer
Bhasin Sports
Sport
Running
Location
Bengaluru

Categories

72 Hours results

Rank Competitor Category Gender rank Result Certificate
#1 Gulab Singh Bib 7205 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #1 640 loops · 384 km
#2 Nithin Devarajan Bib 7203 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #2 555 loops · 333 km
#3 Bhupendrasing Rajput Bib 7206 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #3 537 loops · 322.2 km
#4 Ram Sajeewan Anuragi Bib 7209 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #4 484 loops · 290.4 km
#5 Vishvesh Baveja Bib 7202 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #5 344 loops · 206.4 km
#6 Rajesh Bib 7208 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #6 308 loops · 184.8 km
#7 Sagar Badekar Bib 7210 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #7 235 loops · 141 km
#8 Archana Duryodhan Rajput Bib 7211 · 72 Hours · Female · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #1 135 loops · 81 km
#9 Sushil Bhasin Bib 7201 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) #8 119 loops · 71.4 km
#- Gurleen Singh Bib 7204 · 72 Hours · Male · 72 Hrs (3pm, 13th Aug - 3pm 16th Aug) DNS — Did Not Start
#- Balakrishnan S Bib 7207 · 72 Hours · Male DNS — Did Not Start